Song – Kabhi jo badal barse

Movie – Jackpot

 

Line 1

e |————————————|

B|———– 3 4 3 4 – 4/6 – 3 —|

G|– 3/5 —————————-|

 

Line 2

e |———————————|

B|——– 3 4 3 4 – 4/6 – 3 —|

G|– 5 —————————-|

 

Line 3

e |——————————————————–|

B|—– 3 4 3 4 — 4/6 3 ——— 3 ——————-|

G|– 5 ———————– 3 5 ——-5 – 3 ———-|

D|————————————————– 6 5 —|

 

Line 4

e |——————————————————————-|

B|—– 4 —- 4 — 3 —— 3 —–1 —— 1 ——- 1 3 1 3 —-|

G|– 5 —- 5 ——— 3 —— 3 —– 1 —— 1 —————–|

 

Line 5

e |————————————————————————–|

B|———– 3 (3h4p3) ————————————————-|

G|– 3/5 5 —————– 5 3 ——————————————|

D|———————————– 5 3/1 – 1/3 ————————|

A|——————————————————– 1 —— 1 2 3 —|

E|—————————————————– 3 —— 3 ———–|

 

Line 6

e |——————————————————————————|

B|———– 3 (3h4p3) —————————————————–|

G|– 3/5 5 —————– 5 3 ———————————————-|

D|———————————– 5 3/1 – 1/5/3 ————————-|

A|———————————————————– 1 —— 1 2 3 —|

E|——————————————————– 3 —— 3 ———–|

 

If you have any difficulties in understanding the tabs, please watch the above video.

SHARE

Leave a Reply